career Comparison
Compare key metrics between Agricultural Technicians and Industrial Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Industrial Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-4012 | 17-3026 |
| title | Agricultural Technicians | Industrial Engineering Technologists and Technicians |
| onet code | 19-4012.00 | 17-3026.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. |
| job zone | 3 | 3 |
| major group | 19 | 17 |
| tot emp | 14,340 | 73,410 |
| a mean | 49,680 | 69,780 |
| a median | 46,790 | 64,790 |
| a pct10 | 32,860 | 46,370 |
| a pct25 | 38,480 | 53,230 |
| a pct75 | 59,370 | 79,040 |
| a pct90 | 69,010 | 97,670 |
| h mean | 23 | 33 |
| h median | 22 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.