career Comparison
Compare key metrics between Agricultural Technicians and Hydrologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Hydrologists |
|---|---|---|
| soc | 19-4012 | 19-2043 |
| title | Agricultural Technicians | Hydrologists |
| onet code | 19-4012.00 | 19-2043.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Research the distribution, circulation, and physical properties of underground and surface waters; and study the form and intensity of precipitation and its rate of infiltration into the soil, movement through the earth, and return to the ocean and atmosphere. |
| job zone | 3 | 5 |
| major group | 19 | 19 |
| tot emp | 14,340 | 5,720 |
| a mean | 49,680 | 98,130 |
| a median | 46,790 | 92,060 |
| a pct10 | 32,860 | 60,010 |
| a pct25 | 38,480 | 73,330 |
| a pct75 | 59,370 | 114,940 |
| a pct90 | 69,010 | 139,420 |
| h mean | 23 | 47 |
| h median | 22 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.