career Comparison
Compare key metrics between Agricultural Technicians and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Geographers |
|---|---|---|
| soc | 19-4012 | 19-3092 |
| title | Agricultural Technicians | Geographers |
| onet code | 19-4012.00 | 19-3092.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 3 | 4 |
| major group | 19 | 19 |
| tot emp | 14,340 | 1,380 |
| a mean | 49,680 | 98,160 |
| a median | 46,790 | 97,200 |
| a pct10 | 32,860 | 62,390 |
| a pct25 | 38,480 | 75,590 |
| a pct75 | 59,370 | 117,190 |
| a pct90 | 69,010 | 133,680 |
| h mean | 23 | 47 |
| h median | 22 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.