career Comparison
Compare key metrics between Agricultural Technicians and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Forest and Conservation Technicians |
|---|---|---|
| soc | 19-4012 | 19-4071 |
| title | Agricultural Technicians | Forest and Conservation Technicians |
| onet code | 19-4012.00 | 19-4071.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 3 | 3 |
| major group | 19 | 19 |
| tot emp | 14,340 | 31,080 |
| a mean | 49,680 | 56,660 |
| a median | 46,790 | 54,310 |
| a pct10 | 32,860 | 36,190 |
| a pct25 | 38,480 | 42,560 |
| a pct75 | 59,370 | 66,020 |
| a pct90 | 69,010 | 80,790 |
| h mean | 23 | 27 |
| h median | 22 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.