career Comparison
Compare key metrics between Agricultural Technicians and Financial Examiners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Financial Examiners |
|---|---|---|
| soc | 19-4012 | 13-2061 |
| title | Agricultural Technicians | Financial Examiners |
| onet code | 19-4012.00 | 13-2061.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Enforce or ensure compliance with laws and regulations governing financial and securities institutions and financial and real estate transactions. May examine, verify, or authenticate records. |
| job zone | 3 | 4 |
| major group | 19 | 13 |
| tot emp | 14,340 | 62,830 |
| a mean | 49,680 | 103,650 |
| a median | 46,790 | 90,400 |
| a pct10 | 32,860 | 53,420 |
| a pct25 | 38,480 | 66,800 |
| a pct75 | 59,370 | 127,210 |
| a pct90 | 69,010 | 171,540 |
| h mean | 23 | 49 |
| h median | 22 | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.