career Comparison
Compare key metrics between Agricultural Technicians and Farmers, Ranchers, and Other Agricultural Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Farmers, Ranchers, and Other Agricultural Managers |
|---|---|---|
| soc | 19-4012 | 11-9013 |
| title | Agricultural Technicians | Farmers, Ranchers, and Other Agricultural Managers |
| onet code | 19-4012.00 | 11-9013.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. |
| job zone | 3 | 4 |
| major group | 19 | 11 |
| tot emp | 14,340 | 5,910 |
| a mean | 49,680 | 97,240 |
| a median | 46,790 | 87,980 |
| a pct10 | 32,860 | 51,700 |
| a pct25 | 38,480 | 67,970 |
| a pct75 | 59,370 | 115,200 |
| a pct90 | 69,010 | 156,530 |
| h mean | 23 | 46 |
| h median | 22 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.