career Comparison
Compare key metrics between Agricultural Technicians and Environmental Scientists and Specialists, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Environmental Scientists and Specialists, Including Health |
|---|---|---|
| soc | 19-4012 | 19-2041 |
| title | Agricultural Technicians | Environmental Scientists and Specialists, Including Health |
| onet code | 19-4012.00 | 19-2041.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. |
| job zone | 3 | 4 |
| major group | 19 | 19 |
| tot emp | 14,340 | 84,930 |
| a mean | 49,680 | 88,640 |
| a median | 46,790 | 80,060 |
| a pct10 | 32,860 | 50,130 |
| a pct25 | 38,480 | 62,090 |
| a pct75 | 59,370 | 103,730 |
| a pct90 | 69,010 | 134,830 |
| h mean | 23 | 42 |
| h median | 22 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.