career Comparison
Compare key metrics between Agricultural Technicians and Environmental Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Environmental Engineers |
|---|---|---|
| soc | 19-4012 | 17-2081 |
| title | Agricultural Technicians | Environmental Engineers |
| onet code | 19-4012.00 | 17-2081.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. |
| job zone | 3 | 4 |
| major group | 19 | 17 |
| tot emp | 14,340 | 37,950 |
| a mean | 49,680 | 110,570 |
| a median | 46,790 | 104,170 |
| a pct10 | 32,860 | 64,950 |
| a pct25 | 38,480 | 80,510 |
| a pct75 | 59,370 | 130,830 |
| a pct90 | 69,010 | 161,910 |
| h mean | 23 | 53 |
| h median | 22 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.