career Comparison
Compare key metrics between Agricultural Technicians and Environmental Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Environmental Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-4012 | 17-3025 |
| title | Agricultural Technicians | Environmental Engineering Technologists and Technicians |
| onet code | 19-4012.00 | 17-3025.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Apply theory and principles of environmental engineering to modify, test, and operate equipment and devices used in the prevention, control, and remediation of environmental problems, including waste treatment and site remediation, under the direction of engineering staff or scientists. May assist in the development of environmental remediation devices. |
| job zone | 3 | 4 |
| major group | 19 | 17 |
| tot emp | 14,340 | 12,500 |
| a mean | 49,680 | 63,070 |
| a median | 46,790 | 58,890 |
| a pct10 | 32,860 | 39,670 |
| a pct25 | 38,480 | 48,250 |
| a pct75 | 59,370 | 75,290 |
| a pct90 | 69,010 | 92,280 |
| h mean | 23 | 30 |
| h median | 22 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.