career Comparison
Compare key metrics between Agricultural Technicians and Emergency Management Directors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Emergency Management Directors |
|---|---|---|
| soc | 19-4012 | 11-9161 |
| title | Agricultural Technicians | Emergency Management Directors |
| onet code | 19-4012.00 | 11-9161.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. |
| job zone | 3 | 4 |
| major group | 19 | 11 |
| tot emp | 14,340 | 12,570 |
| a mean | 49,680 | 97,700 |
| a median | 46,790 | 86,130 |
| a pct10 | 32,860 | 51,260 |
| a pct25 | 38,480 | 64,470 |
| a pct75 | 59,370 | 119,690 |
| a pct90 | 69,010 | 160,420 |
| h mean | 23 | 46 |
| h median | 22 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.