career Comparison
Compare key metrics between Agricultural Technicians and Credit Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Credit Counselors |
|---|---|---|
| soc | 19-4012 | 13-2071 |
| title | Agricultural Technicians | Credit Counselors |
| onet code | 19-4012.00 | 13-2071.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Advise and educate individuals or organizations on acquiring and managing debt. May provide guidance in determining the best type of loan and explain loan requirements or restrictions. May help develop debt management plans or student financial aid packages. May advise on credit issues, or provide budget, mortgage, bankruptcy, or student financial aid counseling. |
| job zone | 3 | 4 |
| major group | 19 | 13 |
| tot emp | 14,340 | 28,110 |
| a mean | 49,680 | 55,890 |
| a median | 46,790 | 50,480 |
| a pct10 | 32,860 | 38,980 |
| a pct25 | 38,480 | 45,420 |
| a pct75 | 59,370 | 61,760 |
| a pct90 | 69,010 | 77,920 |
| h mean | 23 | 26 |
| h median | 22 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.