career Comparison
Compare key metrics between Agricultural Technicians and Cost Estimators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Cost Estimators |
|---|---|---|
| soc | 19-4012 | 13-1051 |
| title | Agricultural Technicians | Cost Estimators |
| onet code | 19-4012.00 | 13-1051.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. |
| job zone | 3 | 4 |
| major group | 19 | 13 |
| tot emp | 14,340 | 219,530 |
| a mean | 49,680 | 83,160 |
| a median | 46,790 | 77,070 |
| a pct10 | 32,860 | 46,330 |
| a pct25 | 38,480 | 59,830 |
| a pct75 | 59,370 | 99,630 |
| a pct90 | 69,010 | 128,640 |
| h mean | 23 | 39 |
| h median | 22 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.