career Comparison
Compare key metrics between Agricultural Technicians and Chemical Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Chemical Technicians |
|---|---|---|
| soc | 19-4012 | 19-4031 |
| title | Agricultural Technicians | Chemical Technicians |
| onet code | 19-4012.00 | 19-4031.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Conduct chemical and physical laboratory tests to assist scientists in making qualitative and quantitative analyses of solids, liquids, and gaseous materials for research and development of new products or processes, quality control, maintenance of environmental standards, and other work involving experimental, theoretical, or practical application of chemistry and related sciences. |
| job zone | 3 | 3 |
| major group | 19 | 19 |
| tot emp | 14,340 | 55,640 |
| a mean | 49,680 | 61,300 |
| a median | 46,790 | 57,790 |
| a pct10 | 32,860 | 39,030 |
| a pct25 | 38,480 | 46,680 |
| a pct75 | 59,370 | 72,940 |
| a pct90 | 69,010 | 90,990 |
| h mean | 23 | 29 |
| h median | 22 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.