career Comparison
Compare key metrics between Agricultural Technicians and Cartographers and Photogrammetrists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Cartographers and Photogrammetrists |
|---|---|---|
| soc | 19-4012 | 17-1021 |
| title | Agricultural Technicians | Cartographers and Photogrammetrists |
| onet code | 19-4012.00 | 17-1021.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. |
| job zone | 3 | 4 |
| major group | 19 | 17 |
| tot emp | 14,340 | 12,790 |
| a mean | 49,680 | 82,860 |
| a median | 46,790 | 78,380 |
| a pct10 | 32,860 | 50,500 |
| a pct25 | 38,480 | 62,860 |
| a pct75 | 59,370 | 99,650 |
| a pct90 | 69,010 | 121,440 |
| h mean | 23 | 39 |
| h median | 22 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.