career Comparison
Compare key metrics between Agricultural Technicians and Biological Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Biological Scientists, All Other |
|---|---|---|
| soc | 19-4012 | 19-1029 |
| title | Agricultural Technicians | Biological Scientists, All Other |
| onet code | 19-4012.00 | 19-1029.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | All biological scientists not listed separately. |
| job zone | 3 | N/A |
| major group | 19 | 19 |
| tot emp | 14,340 | 59,710 |
| a mean | 49,680 | 100,440 |
| a median | 46,790 | 93,330 |
| a pct10 | 32,860 | 54,500 |
| a pct25 | 38,480 | 67,950 |
| a pct75 | 59,370 | 121,350 |
| a pct90 | 69,010 | 159,780 |
| h mean | 23 | 48 |
| h median | 22 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.