career Comparison
Compare key metrics between Agricultural Engineers and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Surveyors |
|---|---|---|
| soc | 17-2021 | 17-1022 |
| title | Agricultural Engineers | Surveyors |
| onet code | 17-2021.00 | 17-1022.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 1,680 | 53,080 |
| a mean | 84,240 | 76,730 |
| a median | 84,630 | 72,740 |
| a pct10 | 43,020 | 43,680 |
| a pct25 | 49,930 | 53,590 |
| a pct75 | 103,940 | 94,550 |
| a pct90 | 132,700 | 116,330 |
| h mean | 40 | 36 |
| h median | 40 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.