career Comparison
Compare key metrics between Agricultural Engineers and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Social Workers, All Other |
|---|---|---|
| soc | 17-2021 | 21-1029 |
| title | Agricultural Engineers | Social Workers, All Other |
| onet code | 17-2021.00 | 21-1029.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | All social workers not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 21 |
| tot emp | 1,680 | 64,940 |
| a mean | 84,240 | 74,680 |
| a median | 84,630 | 69,480 |
| a pct10 | 43,020 | 44,530 |
| a pct25 | 49,930 | 52,010 |
| a pct75 | 103,940 | 95,390 |
| a pct90 | 132,700 | 112,740 |
| h mean | 40 | 35 |
| h median | 40 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.