career Comparison
Compare key metrics between Agricultural Engineers and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Natural Sciences Managers |
|---|---|---|
| soc | 17-2021 | 11-9121 |
| title | Agricultural Engineers | Natural Sciences Managers |
| onet code | 17-2021.00 | 11-9121.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 17 | 11 |
| tot emp | 1,680 | 100,870 |
| a mean | 84,240 | 173,500 |
| a median | 84,630 | 161,180 |
| a pct10 | 43,020 | 79,830 |
| a pct25 | 49,930 | 114,110 |
| a pct75 | 103,940 | 214,820 |
| a pct90 | 132,700 | N/A |
| h mean | 40 | 83 |
| h median | 40 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.