career Comparison
Compare key metrics between Agricultural Engineers and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 17-2021 | 13-1121 |
| title | Agricultural Engineers | Meeting, Convention, and Event Planners |
| onet code | 17-2021.00 | 13-1121.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 1,680 | 134,670 |
| a mean | 84,240 | 65,090 |
| a median | 84,630 | 59,440 |
| a pct10 | 43,020 | 35,990 |
| a pct25 | 49,930 | 45,610 |
| a pct75 | 103,940 | 77,150 |
| a pct90 | 132,700 | 101,310 |
| h mean | 40 | 31 |
| h median | 40 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.