career Comparison
Compare key metrics between Agricultural Engineers and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Medical and Health Services Managers |
|---|---|---|
| soc | 17-2021 | 11-9111 |
| title | Agricultural Engineers | Medical and Health Services Managers |
| onet code | 17-2021.00 | 11-9111.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 1,680 | 565,840 |
| a mean | 84,240 | 137,730 |
| a median | 84,630 | 117,960 |
| a pct10 | 43,020 | 69,680 |
| a pct25 | 49,930 | 88,560 |
| a pct75 | 103,940 | 162,420 |
| a pct90 | 132,700 | 219,080 |
| h mean | 40 | 66 |
| h median | 40 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.