career Comparison
Compare key metrics between Agricultural Engineers and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Mechanical Engineers |
|---|---|---|
| soc | 17-2021 | 17-2141 |
| title | Agricultural Engineers | Mechanical Engineers |
| onet code | 17-2021.00 | 17-2141.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 1,680 | 286,760 |
| a mean | 84,240 | 110,080 |
| a median | 84,630 | 102,320 |
| a pct10 | 43,020 | 68,740 |
| a pct25 | 49,930 | 81,800 |
| a pct75 | 103,940 | 130,290 |
| a pct90 | 132,700 | 161,240 |
| h mean | 40 | 52 |
| h median | 40 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.