career Comparison
Compare key metrics between Agricultural Engineers and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Life Scientists, All Other |
|---|---|---|
| soc | 17-2021 | 19-1099 |
| title | Agricultural Engineers | Life Scientists, All Other |
| onet code | 17-2021.00 | 19-1099.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | All life scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 19 |
| tot emp | 1,680 | 7,320 |
| a mean | 84,240 | 101,940 |
| a median | 84,630 | 87,800 |
| a pct10 | 43,020 | 52,360 |
| a pct25 | 49,930 | 66,340 |
| a pct75 | 103,940 | 123,720 |
| a pct90 | 132,700 | 168,860 |
| h mean | 40 | 49 |
| h median | 40 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.