career Comparison
Compare key metrics between Agricultural Engineers and Information Security Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Information Security Analysts |
|---|---|---|
| soc | 17-2021 | 15-1212 |
| title | Agricultural Engineers | Information Security Analysts |
| onet code | 17-2021.00 | 15-1212.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. |
| job zone | 4 | 4 |
| major group | 17 | 15 |
| tot emp | 1,680 | 179,430 |
| a mean | 84,240 | 127,730 |
| a median | 84,630 | 124,910 |
| a pct10 | 43,020 | 69,660 |
| a pct25 | 49,930 | 92,160 |
| a pct75 | 103,940 | 159,600 |
| a pct90 | 132,700 | 186,420 |
| h mean | 40 | 61 |
| h median | 40 | 60 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.