career Comparison
Compare key metrics between Agricultural Engineers and Industrial Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Industrial Engineers |
|---|---|---|
| soc | 17-2021 | 17-2112 |
| title | Agricultural Engineers | Industrial Engineers |
| onet code | 17-2021.00 | 17-2112.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 1,680 | 350,230 |
| a mean | 84,240 | 107,900 |
| a median | 84,630 | 101,140 |
| a pct10 | 43,020 | 70,000 |
| a pct25 | 49,930 | 81,910 |
| a pct75 | 103,940 | 127,480 |
| a pct90 | 132,700 | 157,140 |
| h mean | 40 | 51 |
| h median | 40 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.