career Comparison
Compare key metrics between Agricultural Engineers and Healthcare Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Healthcare Social Workers |
|---|---|---|
| soc | 17-2021 | 21-1022 |
| title | Agricultural Engineers | Healthcare Social Workers |
| onet code | 17-2021.00 | 21-1022.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. |
| job zone | 4 | 5 |
| major group | 17 | 21 |
| tot emp | 1,680 | 185,940 |
| a mean | 84,240 | 72,030 |
| a median | 84,630 | 68,090 |
| a pct10 | 43,020 | 45,030 |
| a pct25 | 49,930 | 55,360 |
| a pct75 | 103,940 | 83,410 |
| a pct90 | 132,700 | 100,870 |
| h mean | 40 | 34 |
| h median | 40 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.