career Comparison
Compare key metrics between Agricultural Engineers and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Geographers |
|---|---|---|
| soc | 17-2021 | 19-3092 |
| title | Agricultural Engineers | Geographers |
| onet code | 17-2021.00 | 19-3092.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 1,680 | 1,380 |
| a mean | 84,240 | 98,160 |
| a median | 84,630 | 97,200 |
| a pct10 | 43,020 | 62,390 |
| a pct25 | 49,930 | 75,590 |
| a pct75 | 103,940 | 117,190 |
| a pct90 | 132,700 | 133,680 |
| h mean | 40 | 47 |
| h median | 40 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.