career Comparison
Compare key metrics between Agricultural Engineers and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Forensic Science Technicians |
|---|---|---|
| soc | 17-2021 | 19-4092 |
| title | Agricultural Engineers | Forensic Science Technicians |
| onet code | 17-2021.00 | 19-4092.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 4 | 3 |
| major group | 17 | 19 |
| tot emp | 1,680 | 19,450 |
| a mean | 84,240 | 75,260 |
| a median | 84,630 | 67,440 |
| a pct10 | 43,020 | 45,560 |
| a pct25 | 49,930 | 53,310 |
| a pct75 | 103,940 | 88,710 |
| a pct90 | 132,700 | 110,710 |
| h mean | 40 | 36 |
| h median | 40 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.