career Comparison
Compare key metrics between Agricultural Engineers and Farmers, Ranchers, and Other Agricultural Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Farmers, Ranchers, and Other Agricultural Managers |
|---|---|---|
| soc | 17-2021 | 11-9013 |
| title | Agricultural Engineers | Farmers, Ranchers, and Other Agricultural Managers |
| onet code | 17-2021.00 | 11-9013.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 1,680 | 5,910 |
| a mean | 84,240 | 97,240 |
| a median | 84,630 | 87,980 |
| a pct10 | 43,020 | 51,700 |
| a pct25 | 49,930 | 67,970 |
| a pct75 | 103,940 | 115,200 |
| a pct90 | 132,700 | 156,530 |
| h mean | 40 | 46 |
| h median | 40 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.