career Comparison
Compare key metrics between Agricultural Engineers and Environmental Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Environmental Engineers |
|---|---|---|
| soc | 17-2021 | 17-2081 |
| title | Agricultural Engineers | Environmental Engineers |
| onet code | 17-2021.00 | 17-2081.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 1,680 | 37,950 |
| a mean | 84,240 | 110,570 |
| a median | 84,630 | 104,170 |
| a pct10 | 43,020 | 64,950 |
| a pct25 | 49,930 | 80,510 |
| a pct75 | 103,940 | 130,830 |
| a pct90 | 132,700 | 161,910 |
| h mean | 40 | 53 |
| h median | 40 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.