career Comparison
Compare key metrics between Agricultural Engineers and Entertainment and Recreation Managers, Except Gambling. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Entertainment and Recreation Managers, Except Gambling |
|---|---|---|
| soc | 17-2021 | 11-9072 |
| title | Agricultural Engineers | Entertainment and Recreation Managers, Except Gambling |
| onet code | 17-2021.00 | 11-9072.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 1,680 | 36,700 |
| a mean | 84,240 | 87,060 |
| a median | 84,630 | 77,180 |
| a pct10 | 43,020 | 45,320 |
| a pct25 | 49,930 | 58,380 |
| a pct75 | 103,940 | 101,750 |
| a pct90 | 132,700 | 134,680 |
| h mean | 40 | 41 |
| h median | 40 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.