career Comparison
Compare key metrics between Agricultural Engineers and Emergency Management Directors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Emergency Management Directors |
|---|---|---|
| soc | 17-2021 | 11-9161 |
| title | Agricultural Engineers | Emergency Management Directors |
| onet code | 17-2021.00 | 11-9161.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 1,680 | 12,570 |
| a mean | 84,240 | 97,700 |
| a median | 84,630 | 86,130 |
| a pct10 | 43,020 | 51,260 |
| a pct25 | 49,930 | 64,470 |
| a pct75 | 103,940 | 119,690 |
| a pct90 | 132,700 | 160,420 |
| h mean | 40 | 46 |
| h median | 40 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.