career Comparison
Compare key metrics between Agricultural Engineers and Economists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Economists |
|---|---|---|
| soc | 17-2021 | 19-3011 |
| title | Agricultural Engineers | Economists |
| onet code | 17-2021.00 | 19-3011.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. |
| job zone | 4 | 5 |
| major group | 17 | 19 |
| tot emp | 1,680 | 15,880 |
| a mean | 84,240 | 130,910 |
| a median | 84,630 | 115,440 |
| a pct10 | 43,020 | 62,340 |
| a pct25 | 49,930 | 82,260 |
| a pct75 | 103,940 | 166,030 |
| a pct90 | 132,700 | 212,710 |
| h mean | 40 | 62 |
| h median | 40 | 55 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.