career Comparison
Compare key metrics between Agricultural Engineers and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Data Scientists |
|---|---|---|
| soc | 17-2021 | 15-2051 |
| title | Agricultural Engineers | Data Scientists |
| onet code | 17-2021.00 | 15-2051.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 4 | 4 |
| major group | 17 | 15 |
| tot emp | 1,680 | 233,440 |
| a mean | 84,240 | 124,590 |
| a median | 84,630 | 112,590 |
| a pct10 | 43,020 | 63,650 |
| a pct25 | 49,930 | 82,630 |
| a pct75 | 103,940 | 155,810 |
| a pct90 | 132,700 | 194,410 |
| h mean | 40 | 59 |
| h median | 40 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.