career Comparison
Compare key metrics between Agricultural Engineers and Credit Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Credit Analysts |
|---|---|---|
| soc | 17-2021 | 13-2041 |
| title | Agricultural Engineers | Credit Analysts |
| onet code | 17-2021.00 | 13-2041.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Analyze credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with credit information for use in decisionmaking. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 1,680 | 67,370 |
| a mean | 84,240 | 98,040 |
| a median | 84,630 | 80,970 |
| a pct10 | 43,020 | 52,930 |
| a pct25 | 49,930 | 63,850 |
| a pct75 | 103,940 | 113,850 |
| a pct90 | 132,700 | 168,840 |
| h mean | 40 | 47 |
| h median | 40 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.