career Comparison
Compare key metrics between Agricultural Engineers and Cost Estimators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Cost Estimators |
|---|---|---|
| soc | 17-2021 | 13-1051 |
| title | Agricultural Engineers | Cost Estimators |
| onet code | 17-2021.00 | 13-1051.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 1,680 | 219,530 |
| a mean | 84,240 | 83,160 |
| a median | 84,630 | 77,070 |
| a pct10 | 43,020 | 46,330 |
| a pct25 | 49,930 | 59,830 |
| a pct75 | 103,940 | 99,630 |
| a pct90 | 132,700 | 128,640 |
| h mean | 40 | 39 |
| h median | 40 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.