career Comparison
Compare key metrics between Agricultural Engineers and Computer Network Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Computer Network Architects |
|---|---|---|
| soc | 17-2021 | 15-1241 |
| title | Agricultural Engineers | Computer Network Architects |
| onet code | 17-2021.00 | 15-1241.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. |
| job zone | 4 | 4 |
| major group | 17 | 15 |
| tot emp | 1,680 | 177,010 |
| a mean | 84,240 | 135,890 |
| a median | 84,630 | 130,390 |
| a pct10 | 43,020 | 79,520 |
| a pct25 | 49,930 | 102,120 |
| a pct75 | 103,940 | 164,440 |
| a pct90 | 132,700 | 198,030 |
| h mean | 40 | 65 |
| h median | 40 | 62 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.