career Comparison
Compare key metrics between Agricultural Engineers and Claims Adjusters, Examiners, and Investigators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Claims Adjusters, Examiners, and Investigators |
|---|---|---|
| soc | 17-2021 | 13-1031 |
| title | Agricultural Engineers | Claims Adjusters, Examiners, and Investigators |
| onet code | 17-2021.00 | 13-1031.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 1,680 | 305,020 |
| a mean | 84,240 | 78,770 |
| a median | 84,630 | 76,790 |
| a pct10 | 43,020 | 47,810 |
| a pct25 | 49,930 | 60,100 |
| a pct75 | 103,940 | 95,990 |
| a pct90 | 132,700 | 112,150 |
| h mean | 40 | 37 |
| h median | 40 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.