career Comparison
Compare key metrics between Agricultural Engineers and Civil Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Civil Engineers |
|---|---|---|
| soc | 17-2021 | 17-2051 |
| title | Agricultural Engineers | Civil Engineers |
| onet code | 17-2021.00 | 17-2051.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 1,680 | 355,410 |
| a mean | 84,240 | 107,050 |
| a median | 84,630 | 99,590 |
| a pct10 | 43,020 | 65,920 |
| a pct25 | 49,930 | 78,790 |
| a pct75 | 103,940 | 128,290 |
| a pct90 | 132,700 | 160,990 |
| h mean | 40 | 51 |
| h median | 40 | 47 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.