career Comparison
Compare key metrics between Agricultural Engineers and Agricultural Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Engineers | Agricultural Technicians |
|---|---|---|
| soc | 17-2021 | 19-4012 |
| title | Agricultural Engineers | Agricultural Technicians |
| onet code | 17-2021.00 | 19-4012.00 |
| description | Apply knowledge of engineering technology and biological science to agricultural problems concerned with power and machinery, electrification, structures, soil and water conservation, and processing of agricultural products. | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. |
| job zone | 4 | 3 |
| major group | 17 | 19 |
| tot emp | 1,680 | 14,340 |
| a mean | 84,240 | 49,680 |
| a median | 84,630 | 46,790 |
| a pct10 | 43,020 | 32,860 |
| a pct25 | 49,930 | 38,480 |
| a pct75 | 103,940 | 59,370 |
| a pct90 | 132,700 | 69,010 |
| h mean | 40 | 23 |
| h median | 40 | 22 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.