career Comparison
Compare key metrics between Aerospace Engineers and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineers | Training and Development Specialists |
|---|---|---|
| soc | 17-2011 | 13-1151 |
| title | Aerospace Engineers | Training and Development Specialists |
| onet code | 17-2011.00 | 13-1151.00 |
| description | Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 68,440 | 436,610 |
| a mean | 141,180 | 73,760 |
| a median | 134,830 | 65,850 |
| a pct10 | 85,350 | 37,510 |
| a pct25 | 104,740 | 48,900 |
| a pct75 | 174,480 | 91,550 |
| a pct90 | 205,850 | 120,190 |
| h mean | 67 | 35 |
| h median | 64 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.