career Comparison
Compare key metrics between Aerospace Engineers and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineers | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 17-2011 | 17-2121 |
| title | Aerospace Engineers | Marine Engineers and Naval Architects |
| onet code | 17-2011.00 | 17-2121.00 |
| description | Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 68,440 | 8,440 |
| a mean | 141,180 | 116,680 |
| a median | 134,830 | 105,670 |
| a pct10 | 85,350 | 79,700 |
| a pct25 | 104,740 | 88,480 |
| a pct75 | 174,480 | 133,780 |
| a pct90 | 205,850 | 167,660 |
| h mean | 67 | 56 |
| h median | 64 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.