career Comparison
Compare key metrics between Aerospace Engineers and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineers | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 17-2011 | 19-4099 |
| title | Aerospace Engineers | Life, Physical, and Social Science Technicians, All Other |
| onet code | 17-2011.00 | 19-4099.00 |
| description | Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. | All life, physical, and social science technicians not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 19 |
| tot emp | 68,440 | 71,400 |
| a mean | 141,180 | 64,640 |
| a median | 134,830 | 60,130 |
| a pct10 | 85,350 | 37,310 |
| a pct25 | 104,740 | 46,270 |
| a pct75 | 174,480 | 77,990 |
| a pct90 | 205,850 | 101,870 |
| h mean | 67 | 31 |
| h median | 64 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.