career Comparison
Compare key metrics between Aerospace Engineers and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineers | Legislators |
|---|---|---|
| soc | 17-2011 | 11-1031 |
| title | Aerospace Engineers | Legislators |
| onet code | 17-2011.00 | 11-1031.00 |
| description | Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 68,440 | 26,510 |
| a mean | 141,180 | 67,390 |
| a median | 134,830 | 44,810 |
| a pct10 | 85,350 | 20,380 |
| a pct25 | 104,740 | 29,120 |
| a pct75 | 174,480 | 80,350 |
| a pct90 | 205,850 | 137,820 |
| h mean | 67 | N/A |
| h median | 64 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.