career Comparison
Compare key metrics between Aerospace Engineers and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineers | Insurance Underwriters |
|---|---|---|
| soc | 17-2011 | 13-2053 |
| title | Aerospace Engineers | Insurance Underwriters |
| onet code | 17-2011.00 | 13-2053.00 |
| description | Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 68,440 | 107,820 |
| a mean | 141,180 | 90,830 |
| a median | 134,830 | 79,880 |
| a pct10 | 85,350 | 51,640 |
| a pct25 | 104,740 | 63,070 |
| a pct75 | 174,480 | 104,820 |
| a pct90 | 205,850 | 138,020 |
| h mean | 67 | 43 |
| h median | 64 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.