career Comparison
Compare key metrics between Aerospace Engineers and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineers | Geographers |
|---|---|---|
| soc | 17-2011 | 19-3092 |
| title | Aerospace Engineers | Geographers |
| onet code | 17-2011.00 | 19-3092.00 |
| description | Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 68,440 | 1,380 |
| a mean | 141,180 | 98,160 |
| a median | 134,830 | 97,200 |
| a pct10 | 85,350 | 62,390 |
| a pct25 | 104,740 | 75,590 |
| a pct75 | 174,480 | 117,190 |
| a pct90 | 205,850 | 133,680 |
| h mean | 67 | 47 |
| h median | 64 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.