career Comparison
Compare key metrics between Aerospace Engineers and Computer Programmers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineers | Computer Programmers |
|---|---|---|
| soc | 17-2011 | 15-1251 |
| title | Aerospace Engineers | Computer Programmers |
| onet code | 17-2011.00 | 15-1251.00 |
| description | Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. |
| job zone | 4 | 4 |
| major group | 17 | 15 |
| tot emp | 68,440 | 109,870 |
| a mean | 141,180 | 103,640 |
| a median | 134,830 | 98,670 |
| a pct10 | 85,350 | 52,190 |
| a pct25 | 104,740 | 71,860 |
| a pct75 | 174,480 | 128,960 |
| a pct90 | 205,850 | 162,090 |
| h mean | 67 | 49 |
| h median | 64 | 47 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.