career Comparison
Compare key metrics between Aerospace Engineers and Agricultural Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineers | Agricultural Technicians |
|---|---|---|
| soc | 17-2011 | 19-4012 |
| title | Aerospace Engineers | Agricultural Technicians |
| onet code | 17-2011.00 | 19-4012.00 |
| description | Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. |
| job zone | 4 | 3 |
| major group | 17 | 19 |
| tot emp | 68,440 | 14,340 |
| a mean | 141,180 | 49,680 |
| a median | 134,830 | 46,790 |
| a pct10 | 85,350 | 32,860 |
| a pct25 | 104,740 | 38,480 |
| a pct75 | 174,480 | 59,370 |
| a pct90 | 205,850 | 69,010 |
| h mean | 67 | 23 |
| h median | 64 | 22 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.