career Comparison
Compare key metrics between Aerospace Engineering and Operations Technologists and Technicians and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineering and Operations Technologists and Technicians | Insurance Underwriters |
|---|---|---|
| soc | 17-3021 | 13-2053 |
| title | Aerospace Engineering and Operations Technologists and Technicians | Insurance Underwriters |
| onet code | 17-3021.00 | 13-2053.00 |
| description | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 3 | 4 |
| major group | 17 | 13 |
| tot emp | 9,060 | 107,820 |
| a mean | 86,330 | 90,830 |
| a median | 79,830 | 79,880 |
| a pct10 | 53,730 | 51,640 |
| a pct25 | 64,570 | 63,070 |
| a pct75 | 102,220 | 104,820 |
| a pct90 | 120,440 | 138,020 |
| h mean | 41 | 43 |
| h median | 38 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.