career Comparison
Compare key metrics between Aerospace Engineering and Operations Technologists and Technicians and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineering and Operations Technologists and Technicians | Geographers |
|---|---|---|
| soc | 17-3021 | 19-3092 |
| title | Aerospace Engineering and Operations Technologists and Technicians | Geographers |
| onet code | 17-3021.00 | 19-3092.00 |
| description | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 3 | 4 |
| major group | 17 | 19 |
| tot emp | 9,060 | 1,380 |
| a mean | 86,330 | 98,160 |
| a median | 79,830 | 97,200 |
| a pct10 | 53,730 | 62,390 |
| a pct25 | 64,570 | 75,590 |
| a pct75 | 102,220 | 117,190 |
| a pct90 | 120,440 | 133,680 |
| h mean | 41 | 47 |
| h median | 38 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.