career Comparison
Compare key metrics between Aerospace Engineering and Operations Technologists and Technicians and Environmental Scientists and Specialists, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Aerospace Engineering and Operations Technologists and Technicians | Environmental Scientists and Specialists, Including Health |
|---|---|---|
| soc | 17-3021 | 19-2041 |
| title | Aerospace Engineering and Operations Technologists and Technicians | Environmental Scientists and Specialists, Including Health |
| onet code | 17-3021.00 | 19-2041.00 |
| description | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. |
| job zone | 3 | 4 |
| major group | 17 | 19 |
| tot emp | 9,060 | 84,930 |
| a mean | 86,330 | 88,640 |
| a median | 79,830 | 80,060 |
| a pct10 | 53,730 | 50,130 |
| a pct25 | 64,570 | 62,090 |
| a pct75 | 102,220 | 103,730 |
| a pct90 | 120,440 | 134,830 |
| h mean | 41 | 42 |
| h median | 38 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.